Semua kategori

LAIN-LAIN

lain-lain

tabung

SAIZ STANDARD BAHAGIAN KOD ACUAN PCS/CT LEBAR mm INJAP LURUS/BENTUK INJAP GRED BERATg RINGAN 16.9-30 3 14.9/16.9-30 30BG 468.645 TR218A 3 2601 6094-3 18.090 RINGAN 14.9/16.9-30 30BG 468.645 TR218A 3 2601 6090 CAHAYA 20.5-25 2 1800-25...

standard saiz pcs
/CT
acuan kod LEBAR BAHAGIAN mm Injap INJAP LURUS/BENTUK gred berat badan
g
cahaya 16.9-30 3 14.9/16.9-30 30BG 468.645 TR218A 3 2601 6090
cahaya 18.4-30 3 14.9/16.9-30 30BG 468.645 TR218A 3 2601 6090
cahaya 20.5-25 2 1800-25 25BI 540.08 TRJ1175C 9 2601 7220
cahaya 23.5-25 2 23.1/18-26 25CD 633.495 TRJ1175C 9 2601 9620
cahaya 26.5-25 2 23.1/18-26 25CD 633.495 TRJ1175C 9 2601 10100
umum 5.00-15 35 ER15 15ER 145.225 TR13 3 2601 645
umum 600-9 26 6.00-9 09GA 182.12 JS2 9 2601 620
umum 6.50/7.00-18 15 800-17 17IA 221.37 TR15 3 2601 1300
umum 750-16 14 800-16 16IA 238.64 TR77A 9 2601 1370
umum 7.50-16  16 700-16 16HA 207.24 TR75A 9 2601 1070
umum 10-16.5 18 750-16 16HF 224.51 TR15 3 2601 1270
umum 20.5-25 2 1800-25 25BI 540.08 TR218A 3 2601 7700
umum 26.5-25 1 26.5-25 25CG 694.725 TRJ1175C 9 2601 11400
standard 650-10 25 650-10 10GF 188.4 JS2 9 2601 720
standard 7.50R17 14 750-18 18HF 222.94 TR75A 9 223 1270
standard 8.15-15 16 750-15 15HF 211.95 TR75A 9 2601 970
standard 8.25-15 12 825-15 15IC 254.34 TR75A 9 2601 1470
standard 12.5/80-18 8 12.5/80-18 18SM 328.13 TR218A 3 2601 2360
standard 16.9-28 4 16.9-28 28BG 456.085 TR218A 3 2601 5390
standard 18.4-26 4 16.9-26 26BG 467.86 TR218A 3 2601 5370
standard 18.4-30 3 14-30 30BE 475.71 TR218A 3 2601 6360
standard 17.5-25 3 1500-25 25BF 449.02 TRJ1175C 9 2601 6150
standard 23.5-25 2 23.1/18-26 25CD 633.495 TRJ1175C 9 3602 10100
standard 1400-25 4 1400-24 24BE 392.50 TR179A 9 3602 4740
standard 12.00-20 5 1200-20 20SM 345.4 TR78A 9 2601 3280
medium 7.00R17 15 700-17 17HA 207.24 TR75A 9 223 1300
medium 8.25R17 12 800-17 17IA 221.37 TR77A 9 223 1460
medium 18.4-30 2 14-30 30BE 475.71 TR218A 3 2601 6730
medium 23.5-25 2 23.1/18-26 25CD 633.495 TRJ1175C 9 3602 10270
medium 1400-25 3 1400-24 24BE 392.50 TR179A 9 9041 5000
TEBAL 16.9-28 3 16.9-28 28BG 456.085 TR218A 3 2607 7410
TEBAL 18.4-30 2 14-30 30BE 475.71 TR218A 3 2601 7680
TEBAL 12.5/80-18 3 12.5/80-18 18SM 328.13 TR15 3 2606 3120
TEBAL 23.1-26 1 23.1/18-26 25CD 633.495 TR218A 3 2606 13050
TEBAL 17.5-25 3 1500-25 25BF 449.02 TRJ1175C 9 2606 9100
TEBAL 23.5-25 1 23.1/18-26 25CD 633.495 TRJ1175C 9 2601 13050
TEBAL 445/95R25 3 1500-25 25BF 449.02 TRJ1175C 9 2607 9100
TEBAL 1400R24/25 4 1400-24 24BE 392.50 TR179A 9 2601 7180
TEBAL 1400-25 3 1400-24 24BE 392.50 TR179A 9 9041 7180
TEBAL 1600R25 3 1500-25 25BF 449.02 TRJ1175C 9 2601 9100
atas 7.00R16 12 16KR 16KR 190 TR77A 9 2601 1430
atas 7.50R16 12 800-16 16IA 238.64 TR77A 9 2601 1560
atas 11.00r20 5 1100-20 20BB 318.71 TR179A 9 2601 3360
atas 12.00r20 4 20ZR 20ZR 333 TR179A 9 2606 3980
atas 12.00R24  4 1200-24 24SM 354.82 TR179A 9 2607 4600
atas 12.00r24 5 1200-24 24SM 354.82 TR78A 9 2601 4575
atas 13.00R25/14.00R25  3 1400-24 24BE 392.50 TR179A 9 9041 6450

Dapatkan petikan percuma

Perwakilan kami akan menghubungi anda tidak lama lagi.
Email
nama
Nama syarikat
mesej
0/1000