lahat ng kategorya

OTR

OTR

BIAS OTR TIRE L-5

LAKI NG GONG STANDARD RIM PLY RATING Malalim (mm) INFLATED SIZE NG BAGONG GULONG(mm) Maximum load(Kg) Katugmang air pressure(Kpa) (Km/h) (type) SECTION WIDTH  OVERALL DIAMETER 26.5-25 22.00/3.5 32 82 675 1800 17000 550 50/10 TL 26.5-25 22.00/...

laki ng gulong STANDARD RIM PLY RATING Malalim (mm) NAPAPALAKI NA LAKI NG BAGONG GULONG(mm) Pinakamataas na pagkarga(Kg) Kaugnay na presyon ng hangin (Kpa) (Km/h) (uri)
lapad ng seksyon mgaPANGKALAHATANG DIAMETER
26.5-25 22.00/3.5 32 82 675 1800 17000 550 50/10 TL
26.5-25 22.00/3.5 28 82 675 1800 15500 475 50/10 TL
23.5-25 19.50/2.5 28 72 595 1675 13600 550 50/10 TL
23.5-25 19.50/2.5 24 72 595 1675 12500 475 50/10 TL
20.5-25 17.00/2.0 28 66 520 1550 11500 625 50/10 TL
20.5-25 17.00/2.0 24 66 520 1550 10300 535 50/10 TL
17.5-25 14.00/1.5 24 60 445 1400 9000 625 50/10 TL
17.5-25 14.00/1.5 20 60 445 1400 8250 575 50/10 TL
20.5/70-16 10.00G 16 46 356 955 1785 320 50/10 tt
16/70-20 13:00 16 50 410 1090 3150 400 50/10 tt

makakuha ng libreng quote

Makikipag-ugnayan sa inyo ang aming kinatawan sa lalong madaling panahon.
Email
pangalan
pangalan ng kumpanya
mensahe
0/1000