lahat ng kategorya

AG

ag

Nakatagilid na gulong pang-agrikultura I-3C

TIRESIZE PLYRATING STANDARD RIM (mm)INFLATED SIZE NG BAGONG TIRE SINGLE TIRE LOAD(kg) CORESPONDING AIR PRESSURE DEEP(mm) OVERALLDIAMETER SECTION WIDTH LOAD PRESSURE(Kpa) 10.0/375-15.5.0/375-15. 300 20 400/60-15.5 14 13 874 404 2...

gulong
laki
mga panyo
rating
pamantayan
mga rim
(mm)
INFLATED SIZE NG BAGONG GONG
SINGLE TIRE LOAD
((kg)
KAUGNAY NA PRESSURE NG HANGIN malalim
(mm)
PANGKALAHATANG
diameter
seksyon
lapad
pag-load presyon
(kpa)
10.0/75-15.3 10 9 790 270 1550 300 20
400/60-15.5 14 13 874 404 2240 400 20
400/55-22.5 16 13 1012 404 2180 320 25
500/45-22.5 16 16 1022 503 2360 280 25
500/60-22.5 16 16 1173 503 4250 500 26
600/55-22.5 16 20 1132 611 4000 280 26
700/50-22.5 16 24 1270 700 4000 220 27
700/50-26.5 16 24 1333 700 4100 240 27
320/60-15.3 12 11 760 340 1950 390 15
15.0/55-17 14 13 850 391 2575 490 13
19.0/45-17 14 16 866 491 2800 390 16
500/50-17 14 16 945 500 3550 380 16

makakuha ng libreng quote

Makikipag-ugnayan sa inyo ang aming kinatawan sa lalong madaling panahon.
Email
pangalan
pangalan ng kumpanya
mensahe
0/1000