barcha toifalar

AG

ag

R-2 kengligida egilgan qishloq xo'jaligi shinalari

SHINALARNING PLYRATING STANDART RIM (mm)YANGI SHINALARNING SHIRILGAN O'lchami BITTA SHINA YUKI(kg) MUVOFIQ HAVO BOSIMI CHUQARG(mm) UMUMIY DIAMETR BO'limi KENG YUK BOSIMI (mm)60-0402Kpa. 165 405 250 28 600-14 8 4.50E 690  165 45...

g'ildirak
oʻlcham
PLY
reyting
standart
RIM
(mm)
YANGI SHINALARNING SHIRILGAN O'lchami
BIR SHINA YUKLASH
(kg)
MUVOFIQ havo bosimi chuqur
(mm)
umumiy
diametri
SECTION
 WIDTH
yuk bosimi
(KPA)
600-12 8 4.50E 640 165 405 250 28
600-14 8 4.50E 690  165 450 250 29
650-16 8 5,00F 765 180 565 250 30
750-16 gacha 8 5,50F 815  205 650 280 30
750-20 10 5,00F 910  205 695 240 30
8.3-20 10 W7 900 210 695 240 32
8.3-24 10 W7 995  210 810 250 35
9,5-20 10 W8 965  240 810 250 33
9,5-24 10 W8 1050  240 940 280 36
11.2-20 10 W10 1005  285 1085 240 50
11.2-24 10 W10 1105  285 1045 240 50
11.2-28 10 W10 1205  284 1300 240 54
12.4-24 10 W11 1175  315 1640 290 50
9,5-28 10 W8 1165  240 1280 320 52
11.2-20 10 W10 1034  285 1270 300 53
11.2-24 10 W10 1134  285 1380 300 50
11.2-28 10 W10 1234  285 1485 300 63
12.4-28 10 W11 1293  315 1660 270 50

bepul taklif olish

Bizning vakilimiz yaqinda siz bilan bog'lanadi.
Email
nomi
kompaniya nomi
xabar
0/1000