barcha toifalar

AG

ag

Egri qishloq xo'jaligi shinalari PR-1 Kichik

SHINALARNING PLYRATING STANDART RIM (mm)YANGI SHINALARNING SHIRILGAN O'lchami BITTA SHINA YUKI(kg) MUVOFIQ HAVO BOSIMI chuqurlik(mm) UMUMIY DIAMETR BO'limi KENG YUK BOSIMI Vt110-142 305 1080 160 72 12,4-24 10 W11 1245 315 1080 23...

g'ildirak
oʻlcham
PLY
reyting
standart
RIM
(mm)
YANGI SHINALARNING SHIRILGAN O'lchami
BIR SHINA YUKLASH
(kg)
MUVOFIQ havo bosimi chuqur
(mm)
umumiy
diametri
SECTION
 WIDTH
yuk bosimi
(KPA)
11-32 10 W10 1465 305 1080 160 72
12.4-24 10 W11 1245 315 1080 230 72
12.4-28 10 W11 1315 315 1785 220 72
14.9-24 10 W12 1410 378 1760 180 72
14.9-26 10 W13 1419 378 2040 230 72
14.9-28 10 W13 1510 378 1880 230 72
16.9-28 12 W15L 1530 430 2200 200 80
16.9-30 12 W15L 1585 430 2455 200 80
16.9-34 12 W15L 1680 430 3385 220 80
18.4-38 12 W16L 1855 467 3575 230 88
18.4-42 12 W16 1430 467 3700 210 88
20.8-38 12 W18L 1887 528 4000 200 95
13.6-24 10 W12 1270 345 2165 240 85
13.6-38 10 W12 1710 345 2780 250 80

bepul taklif olish

Bizning vakilimiz yaqinda siz bilan bog'lanadi.
Email
nomi
kompaniya nomi
xabar
0/1000